QUESTION | |||
1. | What is the title of this line graph? | ||
2. | What is the range of values on the horizontal scale? | ||
3. | What is the range of values on the vertical scale? | ||
4. | How many points are in the graph? | ||
5. | What was the lowest temperature recorded? | ||
6. | What was the highest temperature recorded? | ||
7. | At what point did the temperature dip? |
QUESTION | |||
8. | What is the title of this line graph? | ||
9. | What is the range of values on the horizontal scale? | ||
10. | What is the range of values on the vertical scale? | ||
11. | How many points are in the graph? | ||
12. | What was the highest value recorded? | ||
13. | What was the lowest value recorded? | ||
14. | Did the value of the car increase or decrease over time? |
QUESTION | |||
15. | What is the title of this bar graph? | ||
16. | What is the range of values on the (vertical) scale? | ||
17. | How many categories are in the graph? | ||
18. | Which food had the highest percentage of sugar? | ||
19. | Which food had the lowest percentage of sugar? | ||
20. | What percentage of sugar is in soda? | ||
21. | What is the difference in percentage of sugar between ice cream and crackers? |
Practice lesson
Challenge Exercises!!
Easy
ReplyDeleteThis work/homework was easy :-)
ReplyDeleteEmya Moore
ReplyDeleteMs.Weston are you coming to hayes next year.